
Min. investment
₹2,30,400
P/E
16.32x
| Category | Lots | Applied | Times | Exp Profit |
|---|---|---|---|---|
| Retail (Min) | 2 | 3,200 | ₹2,30,400 | -₹46,080 |
| S-HNI (Min) | 3 | 4,800 | ₹3,45,600 | -₹69,120 |
| S-HNI (UPI) | 4 | 6,400 | ₹4,60,800 | -₹92,160 |
| S-HNI (Max) | 8 | 12,800 | ₹9,21,600 | -₹1,84,320 |
| B-HNI (Min) | 9 | 14,400 | ₹10,36,800 | -₹2,07,360 |
Profit based on the official listing price for each investor category.
| Category | Offered | Applied | Times |
|---|---|---|---|
| NII | 6,65,600 | 0 | 0.00 |
| Retail | 6,64,000 | 0 | 0.00 |
| Total | 13,29,600 | 0 | 0.00 |
Application-Wise Breakup
| HNI (>10L) | 275 | - | 0.00 |
| HNI (3-10L) | 138 | - | 0.00 |
| Retail | 207 | - | 0.00 |
| Total | 620 | 0 | 0.00 |
Name
Kfin Technologies Limited
Phone
4067162222
Address
KFintech, Tower-B, Plot No 31 & 32, Financial District, Nanakramguda, Gachibowli, Hyderabad, Telangana India - 500 032.
Website
https://kfintech.com/Name
Dhillon Freight Carrier IPO
Phone
+91 99031 30247
Website
http://www.dfclogistics.in/Address
Dhillon Freight Carrier Ltd. Chatterjee International Building, 33A Jawaharlal Nehru Road 20th Floor, Suite No. A03, Middleton Row, Kolkata, West Bengal, 700071
Dhillon Freight Carrier IPO
Community ratings and reviews — not financial advice.
No ratings yet — be the first to share your experience.