IPO market

Dev Accelerator IPO is a Mainboard IPO. Price band is ₹56 to ₹61 per share. Minimum investment is ₹14,335. Lot size is 235 shares. Open from 10 Sept 2025 to 12 Sept 2025. on 15 Sept 2025. Listing on 17 Sept 2025 at BSE, NSE. Managed by Pantomath Capital Advisors Pvt.Ltd. Registrar: Kfin Technologies Limited. Key details for GMP, subscription, price, , and listing in one place.
Price band and lot size for Dev Accelerator IPO. Price band is ₹56 to ₹61 per share. is 2. Lot size is 235 shares. Minimum retail investment from ₹14,335.
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 235 | ₹14,335 |
| Retail (Max) | 13 | 3,055 | ₹1,86,355 |
| S-HNI (Min) | 14 | 3,290 | ₹2,00,690 |
| S-HNI (UPI) | 34 | 7,990 | ₹4,87,390 |
| S-HNI (Max) | 69 | 16,215 | ₹9,89,115 |
| B-HNI (Min) | 70 | 16,450 | ₹10,03,450 |
| SHA (Max) | 13 | 3,055 | ₹1,86,355 |
Pre-filled: Issue Price = ₹61, Lot Size = 235 shares, Listing Price = ₹61
| Category | Lots | Investment | At listing | At Par |
|---|---|---|---|---|
| Retail (Min) | 1 | ₹14,335 | ₹61 | - |
| Retail (Max) | 13 | ₹1,86,355 | ₹61 | - |
| S-HNI (Min) | 14 | ₹2,00,690 | ₹61 | - |
| S-HNI (UPI) | 34 | ₹4,87,390 | ₹61 | - |
| S-HNI (Max) | 69 | ₹9,89,115 | ₹61 | - |
| B-HNI (Min) | 70 | ₹10,03,450 | ₹61 | - |
| SHA (Max) | 13 | ₹1,86,355 | ₹61 | - |
Profit based on the official listing price for each investor category.
Price band, lot size, and minimum investment—explained.