IPO market

Current Infraprojects IPO is a SME IPO. Price band is ₹80 per share. Minimum investment is ₹2.56 L. Lot size is 1600 shares. Open from 26 Aug 2025 to 29 Aug 2025. on 1 Sept 2025. Listing on 3 Sept 2025 at NSE. Managed by Holani Consultants Pvt.Ltd. Registrar: Bigshare Services Pvt Ltd. Key details for GMP, subscription, price, , and listing in one place.
Live IPO subscription for Current Infraprojects IPO across categories. Total demand ₹132.98 Cr vs offered ₹35.04 L.
| Category | Offered | Placed | Times |
|---|---|---|---|
| QII | 9,69,600 | 18,59,39,200 | 191.77 |
| NII | 7,29,600 | 46,75,60,000 | 640.84 |
| NII (>10L) | 4,86,400 | 36,82,99,200 | 757.19 |
| NII (<10L) | 2,43,200 | 9,92,60,800 | 408.14 |
| Retail | 17,05,600 | 67,62,72,000 | 396.50 |
| Employee | 99,200 | 67,200 | 0.68 |
| Total | 35,04,000 | 1,32,98,38,400 | 379.52 |
| Category | Offered | Placed | Times |
|---|---|---|---|
| HNI (>10L) | 99 | 26,371 | 266.37 |
| HNI (3-10L) | 50 | 19,506 | 390.12 |
| Retail | 533 | 211,335 | 396.50 |
| Employee | - | 15 | - |
| Total | 682 | 257,227 | 377.17 |
How to read QIB / NII / Retail demand and what it implies.