IPO market

Csm Technologies IPO is a Mainboard IPO. Issue size is 146 Cr. Price band is ₹107 to ₹113 per share. Minimum investment is ₹14,916. Lot size is 132 shares. Open from 24 Jun 2026 to 29 Jun 2026. on 30 Jun 2026. Listing on 2 Jul 2026 at BSE, NSE. Managed by Keynote Financial Services Ltd. Registrar: Kfin Technologies Limited. Key details for GMP, subscription, price, , and listing in one place.
Price band and lot size for Csm Technologies IPO. Price band is ₹107 to ₹113 per share. is ₹10 per share. Lot size is 132 shares. Minimum retail investment from ₹14,916.
Official documents: RHP.
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 132 | ₹14,916 |
| Retail (Max) | 13 | 1,716 | ₹1,93,908 |
| S-HNI (Min) | 14 | 1,848 | ₹2,08,824 |
| S-HNI (UPI) | 33 | 4,356 | ₹4,92,228 |
| S-HNI (Max) | 67 | 8,844 | ₹9,99,372 |
| B-HNI (Min) | 68 | 8,976 | ₹10,14,288 |
| SHA (Max) | 13 | 1,716 | ₹1,93,908 |
Pre-filled: Issue Price = ₹113, Lot Size = 132 shares, Listing Price = ₹113
| Category | Lots | Investment | At listing | At Par |
|---|---|---|---|---|
| Retail (Min) | 1 | ₹14,916 | ₹113 | - |
| Retail (Max) | 13 | ₹1,93,908 | ₹113 | - |
| S-HNI (Min) | 14 | ₹2,08,824 | ₹113 | - |
| S-HNI (UPI) | 33 | ₹4,92,228 | ₹113 | - |
| S-HNI (Max) | 67 | ₹9,99,372 | ₹113 | - |
| B-HNI (Min) | 68 | ₹10,14,288 | ₹113 | - |
| SHA (Max) | 13 | ₹1,93,908 | ₹113 | - |
Profit based on the official listing price for each investor category.
Price band, lot size, and minimum investment—explained.