
Min. investment
₹2,26,800
Issue Size
₹94 Cr
Price
₹179 to ₹189
Lot Size
600 shares
Face Value
₹10 per share
IPO Dates
13 Aug - 17 Aug
Min. Investment
₹2,26,800
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 1,200 | ₹2,26,800 | +₹2,04,120+90.0% |
| S-HNI (Min) | 3 | 1,800 | ₹3,40,200 | +₹3,06,180+90.0% |
| S-HNI (UPI) | 4 | 2,400 | ₹4,53,600 | +₹4,08,240+90.0% |
| S-HNI (Max) | 8 | 4,800 | ₹9,07,200 | +₹8,16,480+90.0% |
| B-HNI (Min) | 9 | 5,400 | ₹10,20,600 | +₹9,18,540+90.0% |
Profit based on the official listing price for each investor category.