
Min. investment
₹14,868
Issue Size
₹655.37 Cr
Price
₹1008 to ₹1062
Lot Size
14 shares
IPO Dates
8 Dec - 10 Dec
Min. Investment
₹14,868
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 12,21,729 | 35,89,39,448 | 293.80 |
| NII | 9,16,960 | 20,18,97,066 | 220.18 |
| NII (>10L) | 6,11,307 | 15,07,93,356 | 246.67 |
| NII (<10L) | 3,05,653 | 5,11,03,710 | 167.20 |
| Retail | 21,39,573 | 6,48,02,038 | 30.29 |
| Employee | 58,036 | 9,02,888 | 15.56 |
| Total | 43,36,298 | 62,65,41,440 | 144.49 |
Application-Wise Breakup
| HNI (>10L) | 3,118 | 1,55,244 | 49.79 |
| HNI (3-10L) | 1,559 | 2,50,150 | 160.46 |
| Retail | 1,52,826 | 37,99,217 | 24.86 |
| Employee | - | 36,019 | - |
| Total | 1,57,503 | 42,40,630 | 26.92 |