
Min. investment
₹2,49,600
Issue Size
₹22 Cr
Price
₹74 to ₹78
Lot Size
1600 shares
Face Value
₹10 per share
IPO Dates
23 Sept - 25 Sept
Min. Investment
₹2,49,600
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 3,200 | ₹2,49,600 | +₹320+0.1% |
| S-HNI (Min) | 3 | 4,800 | ₹3,74,400 | +₹480+0.1% |
| S-HNI (UPI) | 4 | 6,400 | ₹4,99,200 | +₹640+0.1% |
| S-HNI (Max) | 8 | 12,800 | ₹9,98,400 | +₹1,280+0.1% |
| B-HNI (Min) | 9 | 14,400 | ₹11,23,200 | +₹1,440+0.1% |
Profit based on the official listing price for each investor category.