
Min. investment
₹14,976
Issue Size
₹631 Cr
Price
₹182 to ₹192
Lot Size
78 shares
IPO Dates
3 Jun - 5 Jun
Min. Investment
₹14,976
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 65,42,929 | 1,76,96,11,272 | 270.46 |
| NII | 49,07,196 | 84,57,31,614 | 172.35 |
| NII (>10L) | 32,71,464 | 61,24,55,064 | 187.21 |
| NII (<10L) | 16,35,732 | 23,32,76,550 | 142.61 |
| Retail | 1,14,50,126 | 30,95,38,866 | 27.03 |
| Employee | 1,43,678 | 26,62,842 | 18.53 |
| Total | 2,30,43,929 | 2,92,75,44,594 | 127.04 |
Application-Wise Breakup
| HNI (>10L) | 2,995 | 1,13,264 | 37.82 |
| HNI (3-10L) | 1,497 | 1,99,985 | 133.59 |
| Retail | 1,46,796 | 30,00,533 | 20.44 |
| Employee | - | 19,243 | - |
| Total | 1,51,288 | 33,33,025 | 22.03 |