IPO market

Clear Secured Services IPO is a SME IPO. Issue size is 85.60 Cr. Price band is ₹125 to ₹132 per share. Minimum investment is ₹2.64 L. Lot size is 1000 shares. Open from 1 Dec 2025 to 3 Dec 2025. on 4 Dec 2025. Listing on 8 Dec 2025 at NSE. Managed by Horizon Management Pvt.Ltd. Registrar: Bigshare Services Pvt Ltd. Key details for GMP, subscription, price, , and listing in one place.
Live IPO subscription for Clear Secured Services IPO across categories. Total demand ₹3.84 Cr vs offered ₹43.12 L.
| Category | Offered | Placed | Times |
|---|---|---|---|
| QII | 12,32,000 | 1,22,91,000 | 9.98 |
| NII | 9,24,000 | 1,18,84,000 | 12.86 |
| NII (>10L) | 6,16,000 | 93,55,000 | 15.19 |
| NII (<10L) | 3,08,000 | 25,29,000 | 8.21 |
| Retail | 21,56,000 | 1,42,32,000 | 6.60 |
| Total | 43,12,000 | 3,84,07,000 | 8.91 |
| Category | Offered | Placed | Times |
|---|---|---|---|
| HNI (>10L) | 203 | 1,077 | 5.31 |
| HNI (3-10L) | 102 | 816 | 8.00 |
| Retail | 1,078 | 7,116 | 6.60 |
| Total | 1,383 | 9,009 | 6.51 |
How to read QIB / NII / Retail demand and what it implies.