
Min. investment
₹2,78,400
Issue Size
TBA
Price
₹87
Lot Size
1600 shares
IPO Dates
22 Aug - 26 Aug
Min. Investment
₹2,78,400
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 22,44,800 | 7,63,21,600 | 34.00 |
| NII | 6,75,200 | 24,11,72,800 | 357.19 |
| NII (>10L) | 4,49,600 | 18,98,03,200 | 422.16 |
| NII (<10L) | 2,25,600 | 5,13,69,600 | 227.70 |
| Retail | 15,72,800 | 24,93,21,600 | 158.52 |
| Total | 44,92,800 | 56,68,16,000 | 126.16 |
Application-Wise Breakup
| HNI (>10L) | 93 | 14,038 | 150.95 |
| HNI (3-10L) | 47 | 9,994 | 212.64 |
| Retail | 491 | 77,913 | 158.68 |
| Total | 631 | 1,01,945 | 161.56 |