IPO market

Biopol Chemicals IPO is a SME book building IPO. Issue size is 31 Cr. Price band is ₹102 to ₹108 per share. Minimum investment is ₹2.59 L. Lot size is 1200 shares. Open from 6 Feb 2026 to 10 Feb 2026. Allotment on 11 Feb 2026. Listing on 13 Feb 2026 at NSE. Managed by Smart Horizon Capital Advisors Pvt.Ltd. Registrar: Bigshare Services Pvt Ltd. Key details for GMP, subscription, price, allotment, and listing in one place.
Live IPO subscription for Biopol Chemicals IPO across categories. Total demand ₹6.14 Cr vs offered ₹27.43 L.
| Category | Placed | Offered | Times |
|---|---|---|---|
| QII | 1,44,49,200 | 6,86,400 | 21.05 |
| NII | 2,69,48,400 | 10,94,400 | 24.62 |
| NII (>10L) | 2,02,05,600 | 7,29,600 | 27.69 |
| NII (<10L) | 67,42,800 | 3,64,800 | 18.48 |
| Retail | 2,00,18,400 | 9,62,400 | 20.80 |
| Total | 6,14,16,000 | 27,43,200 | 22.39 |
| Category | Placed | Offered | Times |
|---|---|---|---|
| HNI (>10L) | 2,070 | 201 | 10.30 |
| HNI (3-10L) | 1,848 | 101 | 18.30 |
| Retail | 8,341 | 401 | 20.80 |
| Total | 12,259 | 703 | 17.44 |
How to read QIB / NII / Retail demand and what it implies.