IPO market

Bharat Coking Coal IPO is a Mainboard book building IPO. Issue size is 1,071 Cr. Price band is ₹21 to ₹23 per share. Minimum investment is ₹13,800. Lot size is 600 shares. Open from 9 Jan 2026 to 13 Jan 2026. Allotment on 14 Jan 2026. Listing on 19 Jan 2026 at BSE,NSE. Managed by IDBI Capital Markets Services Ltd. and ICICI Securities Ltd. Registrar: Kfin Technologies Limited. Key details for GMP, subscription, price, allotment, and listing in one place.
Live IPO subscription for Bharat Coking Coal IPO across categories. Total demand ₹5095.56 Cr vs offered ₹34.69 Cr.
| Category | Offered | Placed | Times |
|---|---|---|---|
| QII | 7,91,69,000 | 24,60,65,19,600 | 310.81 |
| NII | 5,93,76,750 | 15,32,88,63,000 | 258.16 |
| NII (>10L) | 3,95,84,500 | 10,91,12,11,200 | 275.64 |
| NII (<10L) | 1,97,92,250 | 4,41,76,51,800 | 223.20 |
| Retail | 13,85,45,750 | 6,83,44,98,600 | 49.33 |
| Share Holder | 2,32,85,000 | 4,06,51,51,800 | 174.58 |
| Employee | 4,65,70,000 | 12,05,25,600 | 2.59 |
| Total | 50,95,55,58,600 | 34,69,46,500 | 146.87 |
| Category | Offered | Placed | Times |
|---|---|---|---|
| HNI (>10L) | 4,398 | 237,409 | 53.98 |
| HNI (3-10L) | 2,199 | 443,060 | 201.48 |
| Retail | 230,909 | 7,290,419 | 31.57 |
| Total | 7,970,888 | 237,506 | 33.56 |
How to read QIB / NII / Retail demand and what it implies.