IPO market

Bharat Coking Coal IPO is a Mainboard book building IPO. Issue size is 1,071 Cr. Price band is ₹21 to ₹23 per share. Minimum investment is ₹13,800. Lot size is 600 shares. Open from 9 Jan 2026 to 13 Jan 2026. Allotment on 14 Jan 2026. Listing on 19 Jan 2026 at BSE,NSE. Managed by IDBI Capital Markets Services Ltd. and ICICI Securities Ltd. Registrar: Kfin Technologies Limited. Key details for GMP, subscription, price, allotment, and listing in one place.
Live IPO subscription for Bharat Coking Coal IPO across categories. Total demand ₹5095.56 Cr vs offered ₹34.69 Cr.
| Category | Placed | Offered | Times |
|---|---|---|---|
| QII | 24,60,65,19,600 | 7,91,69,000 | 310.81 |
| NII | 15,32,88,63,000 | 5,93,76,750 | 258.16 |
| NII (>10L) | 10,91,12,11,200 | 3,95,84,500 | 275.64 |
| NII (<10L) | 4,41,76,51,800 | 1,97,92,250 | 223.20 |
| Retail | 6,83,44,98,600 | 13,85,45,750 | 49.33 |
| Employee | 12,05,25,600 | 4,65,70,000 | 2.59 |
| Total | 50,95,55,58,600 | 34,69,46,500 | 146.87 |
| Category | Placed | Offered | Times |
|---|---|---|---|
| HNI (>10L) | 237,409 | 4,398 | 53.98 |
| HNI (3-10L) | 443,060 | 2,199 | 201.48 |
| Retail | 7,290,419 | 230,909 | 31.57 |
| Total | 7,970,888 | 237,506 | 33.56 |
How to read QIB / NII / Retail demand and what it implies.