
Min. investment
₹2,47,200
Issue Size
TBA
Price
₹97 to ₹103
Lot Size
1200 shares
IPO Dates
4 Aug - 6 Aug
Min. Investment
₹2,47,200
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 10,22,400 | 6,96,000 | 0.68 |
| NII | 7,77,600 | 12,70,800 | 1.63 |
| NII (>10L) | 5,18,400 | 8,85,600 | 1.71 |
| NII (<10L) | 2,59,200 | 3,85,200 | 1.49 |
| Retail | 17,95,200 | 17,56,800 | 0.98 |
| Total | 35,95,200 | 37,23,600 | 1.04 |
Application-Wise Breakup
| HNI (>10L) | 143 | - | 0.00 |
| HNI (3-10L) | 72 | - | 0.00 |
| Retail | 748 | - | 0.00 |
| Total | 963 | 0 | 0.00 |