
Min. investment
₹2,64,000
Issue Size
₹23 Cr
Price
₹62 to ₹66
Lot Size
2000 shares
Face Value
₹10 per share
IPO Dates
29 Oct - 5 Nov
Min. Investment
₹2,64,000
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 4,000 | ₹2,64,000 | -₹52,800-20.0% |
| S-HNI (Min) | 3 | 6,000 | ₹3,96,000 | -₹79,200-20.0% |
| S-HNI (UPI) | 3 | 6,000 | ₹3,96,000 | -₹79,200-20.0% |
| S-HNI (Max) | 7 | 14,000 | ₹9,24,000 | -₹1,84,800-20.0% |
| B-HNI (Min) | 8 | 16,000 | ₹10,56,000 | -₹2,11,200-20.0% |
Profit based on the official listing price for each investor category.