
Min. investment
₹14,850
Issue Size
TBA
Price
₹260 to ₹275
Lot Size
54 shares
IPO Dates
7 Aug - 11 Aug
Min. Investment
₹14,850
Status
Listed
P/E
38.09x
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 1 | 54 | ₹14,850 | +₹1,960+13.2% |
| Retail (Max) | 13 | 702 | ₹1,93,050 | +₹25,483+13.2% |
| S-HNI (Min) | 14 | 756 | ₹2,07,900 | +₹27,443+13.2% |
| S-HNI (UPI) | 33 | 1,782 | ₹4,90,050 | +₹64,687+13.2% |
| S-HNI (Max) | 67 | 3,618 | ₹9,94,950 | +₹1,31,333+13.2% |
| B-HNI (Min) | 68 | 3,672 | ₹10,09,800 | +₹1,33,294+13.2% |
| SHA (Max) | 13 | 702 | ₹1,93,050 | +₹25,483+13.2% |
Profit based on the official listing price for each investor category.
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 29,49,238 | 2,99,29,230 | 10.15 |
| NII | 22,68,393 | 3,05,54,334 | 13.47 |
| NII (>10L) | 15,12,262 | 2,12,15,034 | 14.03 |
| NII (<10L) | 7,56,131 | 93,39,300 | 12.35 |
| Retail | 52,92,916 | 2,72,28,528 | 5.14 |
| Employee | 35,750 | 2,79,450 | 7.82 |
| Total | 1,05,46,297 | 8,79,91,542 | 8.34 |
Application-Wise Breakup
| HNI (>10L) | 2,000 | - | 0.00 |
| HNI (3-10L) | 1,000 | - | 0.00 |
| Retail | 98,016 | - | 0.00 |
| Total | 1,01,016 | 0 | 0.00 |
Name
Kfin Technologies Limited
Phone
4067162222
Address
KFintech, Tower-B, Plot No 31 & 32, Financial District, Nanakramguda, Gachibowli, Hyderabad, Telangana India - 500 032.
Website
https://kfintech.com/Name
All Time Plastics IPO
Phone
+912266208900
Address
All Time Plastics Ltd. B-30, Royal Industrial Estate, Wadala Mumbai, Maharashtra, 400031
All Time Plastics IPO