IPO market

All Time Plastics IPO is a Mainboard book building IPO. Price band is ₹260 to ₹275 per share. Minimum investment is ₹14,850. Lot size is 54 shares. Open from 7 Aug 2025 to 11 Aug 2025. Allotment on 12 Aug 2025. Listing on 14 Aug 2025 at BSE, NSE. Managed by Intensive Fiscal Services Private Limited and Dam Capital Advisors Ltd (Formerly Idfc Securities Ltd) Registrar: Kfin Technologies Limited. Key details for GMP, subscription, price, allotment, and listing in one place.
Price band and lot size for All Time Plastics IPO. Price band is ₹260 to ₹275 per share. Face value is 2. Lot size is 54 shares. Minimum retail investment from ₹14,850.
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 54 | ₹14,850 |
| Retail (Max) | 13 | 702 | ₹1,93,050 |
| S-HNI (Min) | 14 | 756 | ₹2,07,900 |
| S-HNI (UPI) | 33 | 1,782 | ₹4,90,050 |
| S-HNI (Max) | 67 | 3,618 | ₹9,94,950 |
| B-HNI (Min) | 68 | 3,672 | ₹10,09,800 |
| SHA (Max) | 13 | 702 | ₹1,93,050 |
Pre-filled: Issue Price = ₹275, Lot Size = 54 shares, Listing Price = ₹311.3
| Category | Lots | Investment | At listing | Profit |
|---|---|---|---|---|
| Retail (Min) | 1 | ₹14,850 | ₹311 | +₹1,960 |
| Retail (Max) | 13 | ₹1,93,050 | ₹311 | +₹25,483 |
| S-HNI (Min) | 14 | ₹2,07,900 | ₹311 | +₹27,443 |
| S-HNI (UPI) | 33 | ₹4,90,050 | ₹311 | +₹64,687 |
| S-HNI (Max) | 67 | ₹9,94,950 | ₹311 | +₹1,31,333 |
| B-HNI (Min) | 68 | ₹10,09,800 | ₹311 | +₹1,33,294 |
| SHA (Max) | 13 | ₹1,93,050 | ₹311 | +₹25,483 |
Profit based on the official listing price for each investor category.
Price band, lot size, and minimum investment—explained.