IPO market

Aequs IPO is a Mainboard IPO. Issue size is 921.81 Cr. Price band is ₹118 to ₹124 per share. Minimum investment is ₹14,880. Lot size is 120 shares. Open from 3 Dec 2025 to 5 Dec 2025. on 8 Dec 2025. Listing on 10 Dec 2025 at BSE,NSE. Managed by JM Financial Ltd., IIFL Capital Services Ltd., and Kotak Mahindra Capital Co.Ltd. Registrar: Kfin Technologies Limited. Key details for GMP, subscription, price, , and listing in one place.
Live IPO subscription for Aequs IPO across categories. Total demand ₹427.13 Cr vs offered ₹4.10 Cr.
| Category | Offered | Placed | Times |
|---|---|---|---|
| QII | 2,22,41,733 | 2,73,41,34,360 | 122.93 |
| NII | 1,11,24,399 | 93,01,67,880 | 83.62 |
| NII (>10L) | 74,16,266 | 59,22,48,480 | 79.86 |
| NII (<10L) | 37,08,133 | 33,79,19,400 | 91.13 |
| Retail | 74,16,266 | 60,03,37,680 | 80.95 |
| Employee | 1,76,991 | 67,00,920 | 37.86 |
| Total | 4,09,59,389 | 4,27,13,40,840 | 104.28 |
| Category | Offered | Placed | Times |
|---|---|---|---|
| HNI (>10L) | 4,414 | 70,175 | 15.90 |
| HNI (3-10L) | 2,207 | 190,998 | 86.54 |
| Retail | 61,802 | 4,156,640 | 67.26 |
| Employee | - | 41,971 | - |
| Total | 68,423 | 4,459,784 | 65.18 |
How to read QIB / NII / Retail demand and what it implies.