
Min. investment
₹14,880
Issue Size
₹921.81 Cr
Price
₹118 to ₹124
Lot Size
120 shares
IPO Dates
3 Dec - 5 Dec
Min. Investment
₹14,880
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 2,22,41,733 | 2,73,41,34,360 | 122.93 |
| NII | 1,11,24,399 | 93,01,67,880 | 83.62 |
| NII (>10L) | 74,16,266 | 59,22,48,480 | 79.86 |
| NII (<10L) | 37,08,133 | 33,79,19,400 | 91.13 |
| Retail | 74,16,266 | 60,03,37,680 | 80.95 |
| Employee | 1,76,991 | 67,00,920 | 37.86 |
| Total | 4,09,59,389 | 4,27,13,40,840 | 104.28 |
Application-Wise Breakup
| HNI (>10L) | 4,414 | 70,175 | 15.90 |
| HNI (3-10L) | 2,207 | 1,90,998 | 86.54 |
| Retail | 61,802 | 41,56,640 | 67.26 |
| Employee | - | 41,971 | - |
| Total | 68,423 | 44,59,784 | 65.18 |