
Min. investment
₹15,000
Issue Size
₹192.86 Cr
Price
₹95 to ₹100
Lot Size
150 shares
IPO Dates
30 Sept - 3 Oct
Min. Investment
₹15,000
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 38,50,944 | 8,37,19,500 | 21.74 |
| NII | 28,88,358 | 33,48,59,400 | 115.93 |
| NII (>10L) | 19,25,572 | 25,68,80,850 | 133.40 |
| NII (<10L) | 9,62,786 | 7,79,78,550 | 80.99 |
| Retail | 67,39,502 | 10,63,72,650 | 15.78 |
| Employee | 1,29,600 | 5,52,150 | 4.26 |
| Total | 1,36,08,404 | 52,55,03,700 | 38.62 |
Application-Wise Breakup
| HNI (>10L) | 916 | 25,297 | 27.62 |
| HNI (3-10L) | 458 | 36,218 | 79.08 |
| Retail | 44,930 | 6,21,560 | 13.83 |
| Employee | - | 2,825 | - |
| Total | 46,304 | 6,85,900 | 14.81 |