
Min. investment
₹14,874
Issue Size
₹151 Cr
Price
₹126 to ₹134
Lot Size
111 shares
Face Value
₹10 per share
IPO Dates
23 Sept - 25 Sept
Min. Investment
₹14,874
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 1 | 111 | ₹14,874 | +₹11,211+75.4% |
| Retail (Max) | 13 | 1,443 | ₹1,93,362 | +₹1,45,743+75.4% |
| S-HNI (Min) | 14 | 1,554 | ₹2,08,236 | +₹1,56,954+75.4% |
| S-HNI (UPI) | 33 | 3,663 | ₹4,90,842 | +₹3,69,963+75.4% |
| S-HNI (Max) | 67 | 7,437 | ₹9,96,558 | +₹7,51,137+75.4% |
| B-HNI (Min) | 68 | 7,548 | ₹10,11,432 | +₹7,62,348+75.4% |
| SHA (Max) | 13 | 1,443 | ₹1,93,362 | +₹1,45,743+75.4% |
Profit based on the official listing price for each investor category.