
Min. investment
₹2,86,800
Issue Size
₹42.60 Cr
Price
₹227 to ₹239
Lot Size
600 shares
IPO Dates
23 Dec - 26 Dec
Min. Investment
₹2,86,800
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 3,81,600 | 5,91,000 | 1.55 |
| NII | 3,79,800 | 29,01,000 | 7.64 |
| NII (>10L) | 2,53,800 | 24,27,000 | 9.56 |
| NII (<10L) | 1,26,000 | 4,74,000 | 3.76 |
| Retail | 7,21,200 | 27,16,800 | 3.77 |
| Total | 14,82,600 | 62,08,800 | 4.19 |
Application-Wise Breakup
| HNI (>10L) | 139 | 510 | 3.67 |
| HNI (3-10L) | 70 | 264 | 3.77 |
| Retail | 601 | 2,264 | 3.77 |
| Total | 810 | 3,038 | 3.75 |