
Min. investment
₹2,27,200
Issue Size
₹36 Cr
Price
₹65 to ₹71
Lot Size
1600 shares
Face Value
₹10 per share
IPO Dates
28 Sept - 30 Sept
Min. Investment
₹2,27,200
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 3,200 | ₹2,27,200 | +₹96,000+42.3% |
| S-HNI (Min) | 3 | 4,800 | ₹3,40,800 | +₹1,44,000+42.3% |
| S-HNI (UPI) | 4 | 6,400 | ₹4,54,400 | +₹1,92,000+42.3% |
| S-HNI (Max) | 8 | 12,800 | ₹9,08,800 | +₹3,84,000+42.3% |
| B-HNI (Min) | 9 | 14,400 | ₹10,22,400 | +₹4,32,000+42.3% |
Profit based on the official listing price for each investor category.