
Min. investment
₹2,58,000
Issue Size
₹25 Cr
Price
₹122 to ₹129
Lot Size
1000 shares
IPO Dates
28 Jan - 30 Jan
Min. Investment
₹2,58,000
Status
—
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitExp Profit |
|---|---|---|---|---|
| Retail (Min) | 2 | 2,000 | ₹2,58,000 | — |
| S-HNI (Min) | 3 | 3,000 | ₹3,87,000 | — |
| S-HNI (UPI) | 3 | 3,000 | ₹3,87,000 | — |
| S-HNI (Max) | 7 | 7,000 | ₹9,03,000 | — |
| B-HNI (Min) | 8 | 8,000 | ₹10,32,000 | — |
Estimated profit based on GMP. Actual listing price may vary.