IPO market

Parth Electricals & Engineering IPO is a SME book building IPO. Price band is ₹160 to ₹170 per share. Minimum investment is ₹2.72 L. Lot size is 800 shares. Open from 4 Aug 2025 to 6 Aug 2025. Allotment on 7 Aug 2025. Listing on 11 Aug 2025 at NSE. Managed by Horizon Management Private Limited Registrar: Kfin Technologies Limited. Key details for GMP, subscription, price, allotment, and listing in one place.
| Category | Placed | Offered | Times |
|---|---|---|---|
| QII | 95,58,400 | 5,41,600 | 17.65 |
| NII | 1,80,32,800 | 4,07,200 | 44.28 |
| NII (>10L) | 1,45,18,400 | 2,71,200 | 53.53 |
| NII (<10L) | 35,14,400 | 1,36,000 | 25.84 |
| Retail | 1,92,54,400 | 9,48,800 | 20.29 |
| Employee | 60,000 | 68,800 | 0.87 |
| Total | 4,69,05,600 | 19,66,400 | 23.85 |
| Category | Placed | Offered | Times |
|---|---|---|---|
| HNI (>10L) | 0 | 111 | 0.00 |
| HNI (3-10L) | 0 | 56 | 0.00 |
| Retail | 0 | 593 | 0.00 |
| Total | 0 | 760 | 0.00 |
How to read QIB / NII / Retail demand and what it implies.