
Min. investment
₹14,892
Issue Size
₹504.00 Cr
Price
₹194 to ₹204
Lot Size
73 shares
IPO Dates
24 Sept - 26 Sept
Min. Investment
₹14,892
Status
Listed
P/E
34.54x
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 1 | 73 | ₹14,892 | -₹1,507-10.1% |
| Retail (Max) | 13 | 949 | ₹1,93,596 | -₹19,597-10.1% |
| S-HNI (Min) | 14 | 1,022 | ₹2,08,488 | -₹21,104-10.1% |
| S-HNI (UPI) | 33 | 2,409 | ₹4,91,436 | -₹49,746-10.1% |
| S-HNI (Max) | 67 | 4,891 | ₹9,97,764 | -₹1,00,999-10.1% |
| B-HNI (Min) | 68 | 4,964 | ₹10,12,656 | -₹1,02,507-10.1% |
| SHA (Max) | 13 | 949 | ₹1,93,596 | -₹19,597-10.1% |
Profit based on the official listing price for each investor category.
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 49,41,177 | 79,63,935 | 1.61 |
| NII | 37,05,882 | 77,65,448 | 2.10 |
| NII (>10L) | 24,70,588 | 53,90,539 | 2.18 |
| NII (<10L) | 12,35,294 | 23,74,909 | 1.92 |
| Retail | 86,47,059 | 82,40,532 | 0.95 |
| Total | 1,72,94,118 | 2,39,69,915 | 1.39 |
Application-Wise Breakup
| HNI (>10L) | 2,417 | 714 | 0.30 |
| HNI (3-10L) | 1,208 | 2,222 | 1.84 |
| Retail | 1,18,452 | 98,478 | 0.83 |
| Total | 1,22,077 | 1,01,414 | 0.83 |
Name
Kfin Technologies Limited
Phone
4067162222
Address
KFintech, Tower-B, Plot No 31 & 32, Financial District, Nanakramguda, Gachibowli, Hyderabad, Telangana India - 500 032.
Website
https://kfintech.com/Name
Epack Prefab Technologies IPO
Phone
91 120 444 1080
Website
https://epackprefab.com/Address
Epack Prefab Technologies Ltd. 61-B, Udyog Vihar Surajpur Kasna Road, Gautam Buddha Nagar Greater Noida, Uttar Pradesh, 201306
Epack Prefab Technologies IPO