
Min. investment
₹2,81,600
Issue Size
₹86 Cr
Price
₹167 to ₹176
Lot Size
800 shares
IPO Dates
4 Feb - 6 Feb
Min. Investment
₹2,81,600
Status
Listed
P/E
12.38x
EBIDTA
23.02%
ROE
70.33%
PAT
15.49%
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 1,600 | ₹2,81,600 | +₹11,200+4.0% |
| S-HNI (Min) | 3 | 2,400 | ₹4,22,400 | +₹16,800+4.0% |
| S-HNI (UPI) | 3 | 2,400 | ₹4,22,400 | +₹16,800+4.0% |
| S-HNI (Max) | 7 | 5,600 | ₹9,85,600 | +₹39,200+4.0% |
| B-HNI (Min) | 8 | 6,400 | ₹11,26,400 | +₹44,800+4.0% |
Profit based on the official listing price for each investor category.
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 23,20,000 | 7,91,04,800 | 34.10 |
| Retail | 16,27,200 | 15,15,23,200 | 93.12 |
| Total | 39,47,200 | 25,66,68,800 | 65.03 |
Application-Wise Breakup
| HNI (>10L) | - | 17,683 | - |
| HNI (3-10L) | - | 10,130 | - |
| Retail | 1,017 | 94,702 | 93.12 |
| Total | 1,017 | 1,22,515 | 120.47 |
Name
Bigshare Services Pvt Ltd
Phone
2262638200
Address
1st Floor, Bharat Tin Works Building, Opp. Vasant Oasis,Makwana Road, Marol, Andheri(E), Mumbai - 400 059
Name
Brandman Retail IPO
Phone
011-46052323
Website
https://brandmanretail.com/Address
DPT 718-719, 7th Floor DLF Prime Tower Okhla Industrial Area Phase-I, South Delhi, New Delhi, 110020
Brandman Retail IPO