
Min. investment
₹2,23,200
Issue Size
₹105 Cr
Price
₹177 to ₹186
Lot Size
600 shares
IPO Dates
23 Dec - 26 Dec
Min. Investment
₹2,23,200
Status
Listed
P/E
15.95x
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 1,200 | ₹2,23,200 | +₹4,800+2.2% |
| S-HNI (Min) | 3 | 1,800 | ₹3,34,800 | +₹7,200+2.2% |
| S-HNI (UPI) | 4 | 2,400 | ₹4,46,400 | +₹9,600+2.2% |
| S-HNI (Max) | 8 | 4,800 | ₹8,92,800 | +₹19,200+2.2% |
| B-HNI (Min) | 9 | 5,400 | ₹10,04,400 | +₹21,600+2.2% |
Profit based on the official listing price for each investor category.
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 10,75,200 | 84,71,400 | 7.88 |
| NII | 8,06,400 | 66,03,600 | 8.19 |
| NII (>10L) | 5,37,600 | 52,65,600 | 9.79 |
| NII (<10L) | 2,68,800 | 13,38,000 | 4.98 |
| Retail | 18,81,600 | 66,96,000 | 3.56 |
| Total | 37,63,200 | 2,17,71,000 | 5.79 |
Application-Wise Breakup
| HNI (>10L) | 297 | 885 | 2.98 |
| HNI (3-10L) | 149 | 744 | 4.99 |
| Retail | 1,568 | 5,580 | 3.56 |
| Total | 2,014 | 7,209 | 3.58 |
Name
Maashitla Securities Private Limited
Phone
4512179596
Address
451, Krishna Apra Business Square Netaji Subhash Place Pitampura, Delhi, 110034
Name
Bai-Kakaji Polymers IPO
Phone
91 9028254663
Address
Plot No. M3 & M4 MIDC, Latur, Maharashtra, 413531
Bai-Kakaji Polymers IPO